Rick's KatRick Brewery
Mmmmmm, Beer
Phat Tyre
Specifics
|
|
||||||||||||||||||||||||||||||||||
General Information
| Method: | Extract |
| Cost: | $35 |
| Northern Brewer's Phat Tyre kit; James brewed same 11 days prior. |
Comments
01/02/08 - on tap in new 4 up kegerator in basement. Awesome. 01/27/08 - tasting awesome; even Dwyer likes it. Keg may have minor gas-post leak. 02/18/08 - has gone a little flat, since I took the gas off; still tastes great! the keg it's in must leak somewhere... |
Recipe
| Extracts | ||||||||||||||
| 6.60 pounds | LME - Amber | 76.7% of grist | ||||||||||||
| 1.00 pounds | DME - Extra Light | 11.6% of grist | ||||||||||||
| 7.60 pounds | Total Extract Weight | 88.4% of grist | ||||||||||||
| Grains | ||||||||||||||
| 0.50 pounds | 5.8% of grist | |||||||||||||
| 0.50 pounds | 5.8% of grist | |||||||||||||
| 1.00 pounds | Total Grain Weight | 11.6% of grist | ||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 1.0 tsp | Irish Moss @ 15 minutes (Boil) | |||||||||||||
| 1.0 tbs | Gypsum @ 60 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 1.00 ounces |
Liberty
Liberty
Type: Bittering Use: Boil |
4.5 AAUs | ||||||||||||
| 0.50 ounces |
Hallertauer Hersbrucker
Hallertauer Hersbrucker
Type: Aroma Use: Aroma |
2.1 AAUs | ||||||||||||
| 0.50 ounces | Hallertauer Hersbrucker
Hallertauer Hersbrucker
Type: Aroma Use: Aroma |
2.1 AAUs | ||||||||||||
| 2.00 ounces | Total Hop Weight | 8.7 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| Wyeast Fat Tire VSS, #1792 — Liquid — 900 ml | ||||||||||||||
Mash
|
|
||||||||||||||||||
|
|||||||||||||||||||
Water Profile
|
|
||
|
|
|||
Fermentation
| Primary: | 7 days @ 65° F |
| Secondary: | 10 days @ 65° F |
Tasting Reviews
| 1 Review | Submit a Review | Refresh Page |
| 45-50 = Outstanding | 30-37 = Very Good | 14-20 = Fair |
| 38-44 = Excellent | 21-29 = Good | 00-13 = Problematic |
Review by radamson
| Aroma: | 9 out of 12 | nice balance, no over powerful hops; bit o'belgian in the nose. |
| Appearance: | 2 out of 3 | beautiful copper. could use more bubbles. |
| Flavor: | 17 out of 20 | really nice; could drink many. |
| Mouthfeel: | 4 out of 5 | yeah... which mouth. |
| Overall Impression: | 8 out of 10 | very nice; |
| Cumulative Score: | 40 out of 50 | Excellent |





